THE Toughest Adjustable Control Arms for your WJ
No tiers or levels here, just the very best adjustable control arm solution for your 99-04 WJ.Â
- 0-6.5″ Lift, any higher and we strongly recommend long arms
- Ultra durable powder coating – Black and Silver Vein
- CAD Designed, tested on the toughest trails in the US
- Proudly built in Roanoke, Virginia
- Unwavering quality, if you’re not satisfied, neither are we!
Technical Details
| Location | Front Upper, Front Lower, and Rear Lower Set |
| Lift Range | 0-6.5" lift |
| Built With | Uppers: 1.5" OD 1/4" wall Carbon Steel Tube Lowers: 2" OD 1/4" wall Carbon Steel Tube |
| Fixed End | Uppers: Gusseted Mount Fork Lowers: Trail Forged Better Bushingâ„¢ |
| Adjustable End | Forged RockJock Johnny Joint |
| Thread Size | Uppers: 3/4" - 16 TPI Lowers: 1.25" - 12 TPI |
| Maintenance | Fixed end - none required Adjustable end - includes grease fitting & dust cap |
| Installation | Spacers included to mount lowers Bolt in uppers or drill to 1/2" |
| Bolt In Hardware | Uppers: M10-1.25 Grade 10.9, +10% strength Lowers: 9/16-18 Grade 8, Grade C locking nut: +15% strength |
| Upgrade Hardware | Uppers: Drilling Required - 1/2"-20 Grade 8, Grade C locking nut, +77% strength Lowers: 9/16-18 Grade 8, Grade C locking nut: +15% strength |
Vehicle Fitment
| Make | Model | Years |
| Jeep | WJ Grand Cherokee | 1999 - 2004 |
Replaces OEM: 52088208 52088217AB 52088355AB 52088208AC 52088355AD 52088208AD 52088208AE













Reviews
There are no reviews yet.