THE Toughest Adjustable Control Arms for your rig
No tiers or levels here, just the very best adjustable control arm solution.Â
- 0-6.5″ Lift, any higher and we strongly recommend long arms
- Ultra durable powder coating – Black and Silver Vein
- CAD Designed, tested on the toughest trails in the US
- Proudly built in Roanoke, Virginia
- Unwavering quality, if you’re not satisfied, neither are we!
Technical Details
| Location | Front Upper & Front Lower Set |
| Lift Range | 0-6.5" lift |
| Built With | Uppers: 1.5" OD 1/4" wall Carbon Steel Tube Lowers: 2" OD 1/4" wall Carbon Steel Tube |
| Fixed End | Uppers: Gusseted Mount Fork Lowers: Trail Forged Better Bushingâ„¢ |
| Adjustable End | Forged RockJock Johnny Joint |
| Thread Size | Uppers: 3/4" - 16 TPI Lowers: 1.25" - 12 TPI |
| Maintenance | Fixed end - none required Adjustable end - includes grease fitting & dust cap |
| Installation | Bolt in uppers or drill to 1/2" Bolt in lowers |
| Bolt In Hardware | Uppers: M10-1.25 Grade 10.9, +10% strength Lowers: 9/16-18 Grade 8, Grade C locking nut: +15% strength |
| Upgrade Hardware | Uppers: Drilling Required - 1/2"-20 Grade 8, Grade C locking nut, +77% strength Lowers: 9/16-18 Grade 8, Grade C locking nut: +15% strength |
Vehicle Fitment
| Make | Model | Years |
| Jeep | TJ Wrangler | 1997 - 2006 |
| Jeep | LJ Wrangler Unlimited | 2004 - 2006 |
| Jeep | ZJ Grand Cherokee | 1993 - 1998 |
| Jeep | XJ Cherokee | 1984 - 2001 |
| Jeep | MJ Grand Cherokee | 1986 - 1992 |
Replaces OEM: 5134991AA 52087710 52087711 52088654AB 52059623AA 52059622AB 5134991AA 5134988AA 52088208 52088217AB 52088208AC 52088208AD 52088208AE







Reviews
There are no reviews yet.