THE Toughest Adjustable Control Arms for your rig
No tiers or levels here, just the very best adjustable control arm solution.
- 0-6.5″ Lift, any higher and we strongly recommend long arms
- Ultra durable powder coating – Black and Silver Vein
- CAD Designed, tested on the toughest trails in the US
- Proudly built in Roanoke, Virginia
- Unwavering quality, if you’re not satisfied, neither are we!
Technical Details
Location | Front Upper & Lower + Rear Upper & Lower |
Lift Range | 0-6.5" lift |
Built With | Uppers: 1.5" OD 1/4" wall Carbon Steel Tube Lowers: 2" OD 1/4" wall Carbon Steel Tube |
Fixed End | Front Uppers: Gusseted Mount Fork Rear Uppers: Trail Forged Better Bushing™ Lowers: Trail Forged Better Bushing™ |
Adjustable End | Forged RockJock Johnny Joint |
Thread Size | Uppers: 3/4" - 16 TPI Lowers: 1.25" - 12 TPI |
Maintenance | Fixed end - none required Adjustable end - includes grease fitting & dust cap |
Installation | Front Uppers: Bolt in uppers or drill to 1/2" Rear Uppers: Bolt in Lowers: Bolt in |
Bolt In Hardware | Uppers: M10-1.25 Grade 10.9, +10% strength Lowers: 9/16-18 Grade 8, Grade C locking nut: +15% strength |
Upgrade Hardware | Front Uppers: Drilling Required - 1/2"-20 Grade 8, Grade C locking nut, +77% strength Rear Uppers: M10-1.25 Grade 10.9, +10% strength Lowers: 9/16-18 Grade 8, Grade C locking nut: +15% strength |
Vehicle Fitment
Make | Model | Years |
Jeep | TJ Wrangler | 1997 - 2006 |
Jeep | LJ Wrangler Unlimited | 2004 - 2006 |
Jeep | ZJ Grand Cherokee | 1993 - 1998 |
Replaces OEM: 5134991AA 52087710 52087711 52088520 52005646 52037551 52087854 52088435 52088654AB 52088521 52059623AA 52059623AA 52088521AB 5134991AA 5134988AA 52088654AB 52087709 52128866AA 52088654AB
Reviews
There are no reviews yet.